| Year | Congress | Venue | Delegates | Reports |
|---|---|---|---|---|
| 1957, April 4-6 | I Asian Congress of Obstetrics & Gynaecology | Japan, Tokyo | ||
| 1962, Jan. 23-26 | II Asian Congress of Obstetrics & Gynaecology | India, Calcutta | ||
| 1965, April 14-16 | III Asian Congress of Obstetrics & Gynaecology | Philippines, Manila | ||
| 1968, Nov. 15-20 | IV Asian Congress of Obstetrics & Gynaecology | Singapore | ||
| 1971, October | V Asian Congress of Obstetrics & Gynaecology | Indonesia, Jakarta | ||
| 1974, July | VI Asian Congress of Obstetrics & Gynaecology | Malaysia, Kuala Lumpur | ||
| 1976, April 27-30 | 1st Inter-Congress, Asian Federation of Obstetrics & Gynaecology | Singapore | ||
| 1977, Nov. 20-25 | VII Asian Congress of Obstetrics & Gynaecology | Thailand, Bangkok | 800 | |
| 1979, October | 13th General Assembly | Japan, Tokyo | ||
| 1981, Oct. 25-30 | VIII Asia & Oceania Congress of Obstetrics & Gynaecology | Australia, Melbourne | 2000 | |
| 1983, Sept. 4-9 | IX Asia & Oceania Congress of Obstetrics & Gynaecology | Korea, Seoul | 1400 | |
| 1983, Sept. 11-12 | Post-Congress Seminar on Uterine Cervical Cancer & Infertility | Taiwan, Taipei | ||
| 1985, Sept. 5-10 | X Asia & Oceania Congress of Obstetrics & Gynaecology | Sri Lanka, Colombo | 260 | |
| 1987, Dec. 1-4 | Pre-Congress Seminar on Practical Aspects of Fertility Management | Thailand, Bangkok | ||
| 1987, Dec. 6-11 | XI Asia & Oceania Congress of Obstetrics & Gynaecology | Hong Kong | 1064 | |
| 1989, Dec. 3-8 | XII Asia & Oceania Congress of Obstetrics & Gynaecology | Taiwan, Taipei | 1485 | |
| 1989, Dec. 10-12 | Post-Congress Workshop | Singapore | 59 | |
| 1991, Feb. 10-15 | XIII Asia & Oceania Congress of Obstetrics & Gynaecology | Thailand, Bangkok | 514 | |
| 1991, Feb. 18-22 | Post-Congress Seminar | New Zealand, Queenstown | ||
| 1993, Nov. 11-12 | Pre-Congress Workshop on Cervical Neoplasia: Diagnosis & Management | Malaysia, Kuala Lumpur | 83 | |
| 1993, Nov. 14-19 | XIV Asia & Oceania Congress of Obstetrics & Gynaecology | Philippines, Manila | 1354 | |
| 1995, Oct. 12-13 | Pre-Congress Workshop on Ultrasound | Singapore | 30 | |
| 1995, Oct. 15-20 | XV Asia & Oceania Congress of Obstetrics & Gynaecology | Indonesia, Bali | ||
| 1998, June 11-12 | Pre-Congress Seminar | Thailand, Bangkok | 18 | |
| 1998, June 14-19 | XVI Asia & Oceania Congress of Obstetrics & Gynaecology | Malaysia, Kuala Lumpur | 597 | |
| 2000, July 6-8 | Pre-Congress Seminar | Philippines, Cebu | ||
| 2000, July 9-14 | XVII Asia & Oceania Congress of Obstetrics & Gynaecology | Singapore | ||
| 2002, Sept 2-3 | Pre-Congress Seminar | Chennai, india | ||
| 2002, Sept. 5-10 | XVIII Asia & Oceania Congress of Obstetrics & Gynaecology | India, Bangalore | ||
| 2005, Sept 27-28 | Pre-Congress Seminar | Ulaanbataar, Mongolia | ||
| 2005, October | XIX Asia & Oceania Congress of Obstetrics & Gynaecology | Seoul, South Korea | 1,216 | |
| 2007 | Pre/Post-Congress Seminar | |||
| 2007, Sept 21-25 | XX Asia & Oceania Congress of Obstetrics & Gynaecology | Tokyo, Japan | 1,203 | |
| 2009 | Pre/Post-Congress Seminar | |||
| 2009 | XXI Asia & Oceania Congress of Obstetrics & Gynaecology | Auckland, New Zealand | 1,059 | AOCOG 2009 Final Report |
| 2011 |
XXII Asia & Oceania Congress of Obstetrics & Gynaecology |
Taipei, Taiwan | 1,359 |
AOFOG Congresses
Events Calendar
- May 30, 2013 - June 02, 2013
- June 19, 2013 - June 22, 2013
- August 22, 2013 - August 24, 2013
- September 08, 2013 - September 11, 2013